full site | |||
![]() |
|||
home | predictions | expert | top10 |
Gabriel Fernandes | ||
for 2019-11-09 | ||
2025-07-02 | 2025-07-03 | 2025-07-04 |
![]() | Italy - Serie A 2019/2020 | |
2019-11-09 10:00 | ||
Inter | 2 | |
Verona | 1 | |
prediction: 1 | V | |
![]() | Germany - Bundesliga 2019/2020 | |
2019-11-09 10:30 | ||
Bayern Munich | 4 | |
Borussia Dortmund | 0 | |
prediction: Over 2.5 goals | V | |
![]() | Germany - Bundesliga 2019/2020 | |
2019-11-09 07:30 | ||
FC Schalke 04 | 3 | |
Fortuna Dusseldorf | 3 | |
prediction: 1 | X | |
![]() | Germany - Bundesliga 2019/2020 | |
2019-11-09 07:30 | ||
Hertha Berlin | 2 | |
RB Leipzig | 4 | |
prediction: 2 | V | |
![]() | England - Premier League 2019/2020 | |
2019-11-09 08:00 | ||
Tottenham | 1 | |
Sheffield Utd | 1 | |
prediction: Over 2.5 goals | X | |
www.statarea.com basic version |