full site | |||
![]() |
|||
home | predictions | expert | top10 |
Gabriel Fernandes | ||
for 2019-05-15 | ||
2025-06-30 | 2025-07-01 | 2025-07-02 |
![]() | Romania - Liga I 2018/2019 | |
2019-05-15 08:15 | ||
AFC Hermannstadt | 0 | |
Dinamo Bucuresti | 0 | |
prediction: Under 2.5 goals | V | |
![]() | Czech Republic - Division 1 2018/2019 | |
2019-05-15 08:30 | ||
Viktoria Plzen | 4 | |
Sparta Praha | 0 | |
prediction: 1 | V | |
![]() | Sweden - Allsvenskan 2018/2019 | |
2019-05-15 10:00 | ||
Hacken | 1 | |
Kalmar FF | 0 | |
prediction: Both team score | X | |
![]() | Netherlands - Eredivisie 2018/2019 | |
2019-05-15 10:30 | ||
Excelsior | 4 | |
AZ Alkmaar | 2 | |
prediction: 2 | X | |
www.statarea.com basic version |