full site | |||
![]() |
|||
home | predictions | expert | top10 |
Gabriel Fernandes | ||
for 2019-05-14 | ||
2025-07-04 | 2025-07-05 | 2025-07-06 |
![]() | Romania - Liga I 2018/2019 | |
2019-05-14 08:15 | ||
Dunarea Calarasi | 0 | |
FC Botosani | 2 | |
prediction: Under 2.5 goals | V | |
![]() | Czech Republic - Division 1 2018/2019 | |
2019-05-14 08:30 | ||
Slovacko | 4 | |
Opava | 1 | |
prediction: 1 | V | |
![]() | Sweden - Allsvenskan 2018/2019 | |
2019-05-14 10:00 | ||
Hammarby | 4 | |
Ostersunds FK | 0 | |
prediction: 1 | V | |
![]() | Sweden - Superettan 2018/2019 | |
2019-05-14 10:00 | ||
Halmstad | 1 | |
GAIS | 2 | |
prediction: Under 2.5 goals | X | |
www.statarea.com basic version |