full site | |||
![]() |
|||
home | predictions | expert | top10 |
Johan Fayers | ||
for 2022-11-30 | ||
2023-02-03 | 2023-02-04 | 2023-02-05 |
![]() | World (FIFA) - World Cup Group D 2021/2022 | |
2022-11-30 10:00 | ||
Australia | 1 | |
Denmark | 0 | |
prediction: Both team score | X | |
![]() | World (FIFA) - World Cup Group D 2021/2022 | |
2022-11-30 10:00 | ||
Tunisia | 1 | |
France | 0 | |
prediction: 2 | X | |
![]() | Portugal - Group Stage 2022/2023 | |
2022-11-30 15:45 | ||
Sporting CP | 6 | |
Farense | 0 | |
prediction: 1 | V | |
www.statarea.com basic version |