| full site | |||
|
|||
| home | predictions | expert | top10 |
| Gabriel Fernandes | ||
| for 2026-07-10 | ||
| 2026-07-20 | 2026-07-21 | 2026-07-22 |
![]() | Ireland - Premier Division 2026/2026 | |
| 2026-07-10 14:45 | ||
| Dundalk | 1 | |
| Drogheda United | 2 | |
| prediction: 1 | X | |
![]() | Ireland - First Division 2026/2026 | |
| 2026-07-10 14:45 | ||
| Wexford Youths | 2 | |
| Kerry FC | 2 | |
| prediction: Both team score | V | |
![]() | Estonia - Meistriliiga 2026/2026 | |
| 2026-07-10 12:00 | ||
| Harju Jalgpallikool | 3 | |
| Trans Narva | 0 | |
| prediction: Under 3.5 goals | V | |
![]() | Belarus - Premier League 2026/2026 | |
| 2026-07-10 11:30 | ||
| Dnyapro Mogilev | 1 | |
| FC Minsk | 2 | |
| prediction: Only one of team score goal | X | |
| www.statarea.com basic version |