| full site | |||
|
|||
| home | predictions | expert | top10 |
| Gabriel Fernandes | ||
| for 2026-02-12 | ||
| 2026-03-07 | 2026-03-08 | 2026-03-09 |
![]() | England - Premier League 2025/2026 | |
| 2026-02-12 16:00 | ||
| Brentford | 1 | |
| Arsenal | 1 | |
| prediction: Under 2.5 goals | V | |
![]() | France - National 2025/2026 | |
| 2026-02-12 14:00 | ||
| Quevilly | 2 | |
| Concarneau | 1 | |
| prediction: Draw no bet - 2 | X | |
![]() | Bulgaria - Cup 2025/2026 | |
| 2026-02-12 12:00 | ||
| Lokomotiv Plovdiv | 1 | |
| Botev Plovdiv | 0 | |
| prediction: Over 1.5 goals | X | |
![]() | Switzerland - Super League 2025/2026 | |
| 2026-02-12 15:30 | ||
| FC Thun | 5 | |
| FC Lausanne-Sport | 1 | |
| prediction: Both team score | V | |
![]() | Romania - Cup Grp. B 2025/2026 | |
| 2026-02-12 14:30 | ||
| CS Universitatea Craiova | 2 | |
| FCSB | 2 | |
| prediction: Draw no bet - 1 | V | |
| www.statarea.com basic version |