full site | |||
![]() |
|||
home | predictions | expert | top10 |
Gabriel Fernandes | ||
for 2023-03-17 | ||
2023-03-22 | 2023-03-23 | 2023-03-24 |
![]() | Germany - 1. Bundesliga 2022/2023 | |
2023-03-17 15:30 | ||
Borussia Monchengladbach | 2 | |
Werder Bremen | 2 | |
prediction: Both team score | V | |
![]() | England - Premier League 2022/2023 | |
2023-03-17 16:00 | ||
Nottingham Forest | 1 | |
Newcastle | 2 | |
prediction: Under 2.5 goals | X | |
![]() | Spain - Laliga 2022/2023 | |
2023-03-17 16:00 | ||
Valladolid | 1 | |
Athletic Club | 3 | |
prediction: Draw no bet - 2 | V | |
![]() | France - Ligue 1 2022/2023 | |
2023-03-17 16:00 | ||
Lyon | 1 | |
Nantes | 1 | |
prediction: Both team score | V | |
www.statarea.com basic version |