| Matches | P R E D I C T I O N S | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| t | Host | Guest | i | Tips | Result | 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | u1 | uX | u2 | c | ||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | u1 | uX | u2 | c | ||||||||||
| 01:05 | USA - | Honduras | ![]() | ![]() | 1:0Half time results: 0:0 | 59% | 27% | 14% | 58% | 30% | 12% | 55% | 35% | 20% | 43% | 34% | 23% | 7 | 0 | 3 | |||||
| 02:00 | Costa Rica - | Panama | ![]() | ![]() | 2:0Half time results: 0:0 | 54% | 28% | 18% | 54% | 29% | 17% | 60% | 15% | 15% | 39% | 33% | 28% | 5 | 2 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | u1 | uX | u2 | c | ||||||||||
| 16:00 | Sport Huancayo - | Jose Galvez | ![]() | ![]() | - | 61% | 28% | 11% | 63% | 26% | 11% | 80% | 50% | 30% | 47% | 35% | 18% | 3 | 0 | 0 | |||||
| 23:00 | U. San Martin - | Cesar Vallejo | ![]() | ![]() | - | 36% | 37% | 27% | 33% | 42% | 25% | 65% | 35% | 25% | 19% | 42% | 39% | 1 | 0 | 1 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | u1 | uX | u2 | c | ||||||||||
| 16:00 | Bate Borisov - | Slavia Mozyr | ![]() | ![]() | - | 69% | 25% | 6% | 59% | 35% | 6% | 70% | 40% | 15% | 55% | 30% | 15% | 0 | 0 | 0 | |||||
| 16:00 | Neman - | Belshina | ![]() | ![]() ![]() | - | 47% | 32% | 21% | 35% | 44% | 21% | 70% | 40% | 20% | 33% | 36% | 31% | 1 | 0 | 1 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | u1 | uX | u2 | c | ||||||||||
| 15:30 | IFK Mariehamn - | Kups | ![]() | ![]() | - | 38% | 33% | 29% | 36% | 35% | 28% | 77% | 53% | 23% | 21% | 36% | 43% | 2 | 1 | 0 | |||||
| 15:30 | MyPa - | HJK Helsinki | ![]() | ![]() | - | 38% | 27% | 35% | 28% | 42% | 30% | 64% | 38% | 24% | 22% | 32% | 46% | 1 | 1 | 2 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | u1 | uX | u2 | c | ||||||||||
| 15:00 | Tauras Taurage - | FK Ekranas | ![]() | ![]() | - | 15% | 13% | 72% | 15% | 26% | 59% | 75% | 50% | 35% | 5% | 13% | 82% | 0 | 0 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | u1 | uX | u2 | c | ||||||||||
| 15:00 | Shakhter Donetsk - | Krasnodar | ![]() | ![]() | - | 54% | 25% | 21% | 52% | 27% | 21% | 80% | 60% | 35% | 42% | 29% | 29% | 2 | 0 | 3 | |||||
Prediction for win host team
Prediction for draw match
Prediction for win guest team
No prediction. Not enought matches to build correct predictions.