full site | |||
home | predictions | expert | top10 |
Gabriel Fernandes | ||
for 2023-09-19 | ||
2024-09-08 | 2024-09-09 | 2024-09-10 |
Europe (UEFA) - Group Stage 2023/2024 | ||
2023-09-19 15:00 | ||
Lazio | 1 | |
Atletico Madrid | 1 | |
prediction: Both team score | V | |
Europe (UEFA) - Group Stage 2023/2024 | ||
2023-09-19 15:00 | ||
Feyenoord | 2 | |
Celtic | 0 | |
prediction: 1 | V | |
Europe (UEFA) - Group Stage 2023/2024 | ||
2023-09-19 15:00 | ||
Paris Saint Germain | 2 | |
Borussia Dortmund | 0 | |
prediction: Over 2.5 goals | X | |
Europe (UEFA) - Group Stage 2023/2024 | ||
2023-09-19 15:00 | ||
Shakhter Donetsk | 1 | |
FC Porto | 3 | |
prediction: 2 | V | |
England - Championship 2023/2024 | ||
2023-09-19 14:45 | ||
Southampton | 0 | |
Ipswich | 1 | |
prediction: Draw no bet - 2 | V | |
www.statarea.com basic version |