full site | |||
![]() |
|||
home | predictions | expert | top10 |
Gabriel Fernandes | ||
for 2021-01-17 | ||
2021-02-25 | 2021-02-26 | 2021-02-27 |
![]() | England - Premier League 2020/2021 | |
2021-01-17 09:00 | ||
Sheffield Utd | 1 | |
Tottenham | 3 | |
prediction: Over 1.5 goals | V | |
![]() | Italy - Serie A 2020/2021 | |
2021-01-17 09:00 | ||
Crotone | 4 | |
Benevento | 1 | |
prediction: Both team score | V | |
![]() | Italy - Serie A 2020/2021 | |
2021-01-17 06:30 | ||
Napoli | 6 | |
Fiorentina | 0 | |
prediction: Under 3.5 goals | X | |
![]() | Italy - Serie C Group B 2020/2021 | |
2021-01-17 09:00 | ||
Sudtirol | 1 | |
Vis Pesaro | 0 | |
prediction: 1 | V | |
www.statarea.com basic version |